Pricing
| Unit | Size | Bedrooms | Price |
|---|---|---|---|
| 401 | 1974 SqFt | 3 | $1,454,900 |
| 402 | 1426 SqFt | 2 | $1,079,900 |
| 403 | 1974 SqFt | 3 | $1,399,900 |
| 301 | 1974 SqFt | 3 | $1,419,900 |
| 302 | 1426 SqFt | 2 | $1,029,900 |
| 303 | 1974 SqFt | 3 | $1,359,900 |
| 201 | 1974 SqFt | 3 | $1,389,900 |
| 202 | 1426 SqFt | 2 | $999,900 |
| 203 | 1974 SqFt | 3 | $1,329,900 |
| 101 | 1940 SqFt | 3 | $1,339,900 |
| 102 | 1382 SqFt | 2 | $974,900 |
| 103 | 1940 SqFt | 3 | $1,279,900 |
Pricing subject to change without notice. Buyer to verify. The brokers/agents and members of the Windsor Essex County Real Estate Board assume no responsibility or warrant the content’s accuracy.